Pricing
View FY26 pricing by service below, or download the PDF here. If you need a quote for a project, please contact us. Initial project consultations are available free of charge.
Pricing by Service
Service Index
Illumina NovaSeq X Plus Sequencing
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| NovaSeq X Plus, 10B Flow Cell, PE50 | Lane (1,000-1,200 M Read Pairs) | $1,175 | $1,468.75 | $1,528 |
| NovaSeq X Plus, 10B Flow Cell, PE150 Sequencing | Lane (1,000-1,200 M Read Pairs) | $1,499 | $1,873.75 | $1,909 |
| NovaSeq X Plus, 1.5B Flow Cell, PE50 Sequencing | Lane (700-800 M Read Pairs) | $1,350 | $1,687.50 | $1,755 |
| NovaSeq X Plus, 1.5B Flow Cell, PE150 | Lane (700-800 M Read Pairs) | $1,800 | $2,250 | $2,287 |
| NovaSeq X Plus, 1.5B Flow Cell, PE300 | Lane (600-700 M Read Pairs) | $3,550 | $4,437.50 | $4,530 |
| NovaSeq X Plus, 25B Flow Cell, PE50 | Lane (2,500-3,000 M Read Pairs) | $2,600 | $3,250 | $3,304 |
| NovaSeq X Plus, 25B Flow Cell, PE150 | Lane (2,500-3,000 M Read Pairs) | $3,000 | $3,750 | $3,863 |
Illumina MiSeq i100 Sequencing
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| MiSeq i100, 5M Flow Cell, PE300 | Flow Cell (4 M Read Pairs) | $952 | $1,190 | $1,234 |
| MiSeq i100, 25M Flow Cell, PE300 | Flow Cell (20 M Read Pairs) | $1,476 | $1,845 | $1,849 |
| MiSeq i100, 25M Flow Cell, PE500 | Flow Cell (20 M Read Pairs) | $2,200 | $2,750 | $2,844 |
| MiSeq i100, 50M Flow Cell, PE300 | Flow Cell (40 M Read Pairs) | $1,852 | $2,315 | $2,333 |
Element Aviti Sequencing
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Aviti PE75, High-Output | Flow Cell (800-1,000 M Read Pairs) | $1,396 | $1,745 | $1,755 |
| Aviti PE75, Mid-Output | Flow Cell (400-500 M Read Pairs) | $1,180 | $1,475 | $1,514 |
| Aviti PE150, High-Output | Flow Cell (800-1,000 M Read Pairs) | $2,096 | $2,620 | $2,657 |
| Aviti PE150, Mid-Output | Flow Cell (400-500 M Read Pairs) | $1,396 | $1,745 | $1,755 |
| Aviti PE150, Low-Output | Flow Cell (200-250 M Read Pairs) | $1,180 | $1,475 | $1,514 |
| Aviti PE300, High-Output | Flow Cell (200-300 M Read Pairs) | $2,648 | $3,310 | $3,449 |
| Aviti PE300, Mid-Output | Flow Cell (100 M Read Pairs) | $2,096 | $2,620 | $2,657 |
| Aviti PE150, Ultra Q | Flow Cell (600 M Read Pairs) | $3,500 | $4,375 | $4,498 |
General Short-Read Sequencing (by number of reads needed, sequencer used may vary)
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| General PE50 | 100 M Reads | $400 | $500 | $503 |
| General PE150 | 100 M Reads | $600 | $750 | $755 |
| Single Cell & Spatial Omics Sequencing | 300 M Reads | $540 | $675 | $714 |
| Expedited Sequencing | 100 M Reads | $600 | $750 | $755 |
PacBio Revio Long-Read Sequencing
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Revio Sequencing, Standard Single-Use SMRT Cell | SMRT Cell (Revio Flow Cell) | $1,850 | $2,220 | $2,304 |
| Revio Seq., Nx Multi-Use SMRT Cell, 2 Acquisitions | SMRT Cell | $2,900 | $3,625 | $3,791 |
| Revio Seq., Nx Multi-Use SMRT Cell, 3 Acquisitions | SMRT Cell | $3,400 | $4,250 | $4,324 |
| Revio Seq., Nx Multi-Use SMRT Cell, 4 SMRT Cells x 3 Acquisitions | Set of 12 Acquisitions | $8,400 | $10,500 | $10,833 |
| PacBio HiFi Library Prep | Sample | $400 | $480 | $490 |
| PacBio Iso-Seq cDNA Generation | Sample | $240 | $300 | $310 |
| PacBio SMRTbell Library Prep | Sample | $250 | $300 | $303 |
| PacBio Kinnex Library Prep | Sample | $900 | $1,080 | $1,117 |
Nanopore Long-Read Sequencing
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Nanopore MinION Sequencing | Flow Cell (up to 50 Gb data) | $1,000 | $1,250 | $1,297 |
| Nanopore PromethION Sequencing | Flow Cell (up to 290 Gb data) | $1,850 | $2,312.50 | $2,357 |
| Nanopore Long-Read Sequencing Library Prep | Sample | $350 | $437.50 | $451 |
Electronic Genome Mapping
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Electronic Genome Mapping | Run | $1,050 | $1,312.50 | $1,331 |
NGS Library Prep
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| mRNA-seq Complete (Lib Prep/Sequencing/Bioinfo Bundle) | Sample | $310 | $372 | $375 |
| Stranded mRNA-Seq Library Prep, <96 Samples | Sample | $165 | $198 | $200 |
| Expedited Stranded mRNA-Seq Library Prep | Sample | $223 | $267.60 | $271 |
| Stranded Total RNA-Seq Library Prep, <96 Samples | Sample | $223 | $267.60 | $271 |
| Expedited Stranded Total RNA-Seq Library Prep | Sample | $330 | $396 | $398 |
| RNA-Seq Library Prep, >=96 Samples | Sample | $140 | $168 | $171 |
| rRNA Depletion | Sample | $58 | $69.60 | $72 |
| Ultra-Low-Input RNA-Seq Library Prep | Sample | $330 | $396 | $398 |
| Small RNA-Seq Library Prep | Sample | $230 | $276 | $277 |
| DNA-Seq Lib Prep (WGS, ChIP-Seq, Shotgun Metagenome), <24 Samples | Sample | $200 | $240 | $242 |
| DNA/RNA-Seq Library Prep, HT, 24-95 Samples | Sample | $165 | $198 | $202 |
| DNA/RNA-Seq Library Prep, HT, >=96 Samples | Sample | $140 | $168 | $171 |
| Whole Exome/Gene Panel Sequencing Library Prep | Sample | $250 | $300 | $308 |
| DNA Methyl-Seq Library Prep | Sample | $225 | $270 | $279 |
| ATAC-Seq Library Prep | Sample | $320 | $384 | $394 |
| 16S/ITS and Amplicon Sequencing Library Prep | Sample | $75 | $90 | $93 |
| Mitochondrial Genome Sequencing Library Prep | Sample | $150 | $180 | $185 |
| Custom Target Capture Enrichment (Add-On) | Sample | $350 | $420 | $507 |
Single-Cell Sequencing Library Prep
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| 10X Single Cell RNA-Seq Library Prep | Sample | $2,250 | $2,700 | $2,733 |
| 10x scRNA-Seq Lib Prep with On-Chip Multiplexing | Set of 4 samples | $2,800 | $3,360 | $3,453 |
| 10X Single Cell Multiome Sequencing Library Prep | Sample | $3,750 | $4,500 | $4,619 |
| 10X scRNA-Seq Lib Prep - Multiplexing Add-On | Sample | $180 | $216 | $219 |
| 10X scRNA-Seq - VDJ Immune Profiling Add-On to 5' GEX | Sample | $330 | $396 | $398 |
| 10X Single-Cell Methyl-Seq Lib Prep | Sample | $1,260 | $1,512 | $1,532 |
| Illumina scRNA-Seq Lib Prep | Sample | $1,260 | $1,512 | $1,532 |
| Parse Single Cell Sequencing Library Prep | Sample | $1,400 | $1,750 | $1,800 |
| Parse Processing, Additional Hour | Hour | $70 | $87.50 | $90 |
| Manual Single Cell DNA/RNA-Seq Library Prep | Sample | $330 | $396 | $398 |
Spatial Transcriptomics
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Visium HD Spatial Gene Expression Library Prep | Slide | $1,200 | $1,500 | $1,542 |
| Visium HD - CytAssist Tissue Transfer | Slide | $200 | $250 | $253 |
| Xenium Slide Processing and Analyzer Run | 2 Slides | $4,900 | $6,125 | $6,435 |
| Xenium Analyzer Run, Additional Day | Day | $1,000 | $1,250 | $1,268 |
Sample Prep and QC
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Bioanalyzer DNA 1000 Assay | Chip | $52 | $65 | $66 |
| Bioanalyzer High Sensitivity DNA Assay | Chip | $86 | $107.50 | $111 |
| Bioanalyzer RNA Nano Assay | Chip | $52 | $65 | $66 |
| Bioanalyzer RNA Pico Assay | Chip | $52 | $65 | $66 |
| TapeStation DNA 1000 | Sample | $8 | $10 | $11 |
| TapeStation High Sensitivity DNA 5000 | Sample | $10 | $12.50 | $13 |
| TapeStation Genomic DNA | Sample | $10 | $12.50 | $13 |
| TapeStation High Sensitivity Genomic DNA | Sample | $10 | $12.50 | $13 |
| TapeStation RNA | Sample | $8 | $10 | $11 |
| TapeStation High Sensitivity RNA | Sample | $10 | $12.50 | $13 |
| Qubit DNA/RNA Measurement | Sample | $5 | $6.25 | $7 |
| DNA/RNA Fluorescence Quantification on Plate Reader | Sample | $5 | $6.25 | $7 |
| Nanodrop DNA/RNA Measurement | Sample | $2.50 | $3.25 | $4 |
| DNA/RNA Absorbance Quantification on Plate Reader | Sample | $2.50 | $3.25 | $4 |
| FFPE DNA QC | Sample | $5 | $6.25 | $7 |
| HMW DNA QC | Run (Up to 11 Samples) | $150 | $187.50 | $197 |
| Pre-Made Library QC | Sample | $18 | $22.50 | $23 |
| Library qPCR Quantification w/ Bioanalyzer/TapeStation QC | Sample | $64 | $80 | $81 |
| DNA Fragmentation | Sample | $16 | $20 | $21 |
| DNA Size Selection and Bioanalyzer Confirmation | Sample | $30 | $37.50 | $38 |
| DNA/RNA Sample Cleanup and Bioanalyzer Confirmation | Sample | $20 | $25 | $26 |
| DNA/RNA Sample Dilution | Sample | $2 | $2.50 | $3 |
DNA Extraction
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Standard DNA Extraction | Sample | $35 | $43.75 | $44 |
| HMW DNA Extraction | Sample | $135 | $168.75 | $170 |
| RNA Extraction with Bioanalyzer QC | Sample | $42 | $52.50 | $55 |
Cell Line Authentication
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Cell Line Authentication | Sample | $85 | $106.25 | $112 |
| Cell Line Authentication Setup for <5 Samples | Setup | $20 | $25 | $26 |
Array Processing
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Illumina BeadChip Processing | Sample | $47 | $58.75 | $60 |
| FFPE DNA Restore | Sample | $98 | $117.60 | $122 |
NanoString
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| NanoString SPRINT Run | Cartridge | $540 | $675 | $704 |
| NanoString Sample Hybridization | Cartridge | $190 | $237.50 | $241 |
Bioinformatics and Staff Time
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Bioinformatics and Data Mining | Hour | $120 | $192 | $240 |
| Staff Time/Effort | Hour | $70 | $87.50 | $90 |
Equipment Use
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| QuantStudio 7 Instrument Use | Hour | $36 | $45 | $47 |
| Digital Droplet PCR Instrument Use | Set of 8 Samples | $58 | $72.50 | $73 |